Home>Railroad>St-PanAm>by Engine>ST>ST 615-688>ST 619
Home>Engine Maker>EMD>SDs>SD26s>ST 619
Number | Marks | Current Disposition | Rebuilt: | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
619 | ST | Scrapped at Waterville 9/2005 | 10/1974 | 5/1959 | 6/16/1981 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
SD26 | EMD | 6-Wheel C-C | 2,625 | 328,000 lbs | 16-645D3 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Data Here From: | Gear Ratio: | Speed: |
8.5" X 10" | 3000 | 13'-07" | http://qstation.org/SD26/index.html | 58:19 | 89 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: Ex ATSF 4605 < ATSF 4505 < ATSF 905
Number | Marks | Current Disposition | Eng. Type |
---|---|---|---|
619 | ST | Scrapped at Waterville | SD26 |
Engine Maker | Eng. Built | Date Scrapped. | Horsepower |
EMD | 1959-60 | 9/2005 | 2625 |
Weight: | Rebuilt: | Acquired by: | Date Acquired: |
ATSF | bet 1973 and 1978 | Guilford Purchase | 1/1987 |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: B&M 1838 Rebuilt from B&M 1738